Skip to contents

Trains a kNN-based cell type classifier using a consensus cleaning approach. Core cells are iteratively validated across repeated cross-validation folds, and cells with low label agreement are reassigned as unknown before a clean reference set is returned for downstream prediction.

Usage

train_custom_knn(
  spe,
  label_col = "cutoff_label",
  assay_name = "exprs",
  unknown_label = "Unknown",
  features = "all",
  cv_folds = 5,
  repeats = 10,
  agreement_thresh = 0.8,
  k = 5,
  method = "pearson",
  seed = NULL,
  chunk_size = 250L,
  BPPARAM = BiocParallel::SerialParam()
)

Arguments

spe

A SpatialExperiment or SummarizedExperiment object containing cell data.

label_col

Character string specifying the column in colData(spe) containing the initial cell type labels. Default is "cutoff_label".

assay_name

Character string specifying the assay to use for marker expression. Default is "exprs".

unknown_label

Character string specifying the label used to identify unknown or unclassified cells, which are excluded from training. Default is "Unknown".

features

Either "all" to use all features in the assay, or a character vector of feature names to subset. Default is "all".

cv_folds

Integer specifying the number of cross-validation folds used during consensus cleaning. Default is 5.

repeats

Integer specifying the number of cleaning repetitions. Higher values produce more stable agreement rates. Default is 10.

agreement_thresh

Numeric value between 0 and 1 specifying the minimum proportion of repeats a cell must be correctly predicted to be retained in the reference set. Default is 0.8.

k

Integer specifying the number of nearest neighbours used in the kNN classifier during consensus cleaning. Default is 5.

method

Character string specifying the similarity or distance metric used for kNN. Options include "pearson", "spearman", "cosine", or "euclidean". Default is "pearson".

seed

Optional integer for random seed to ensure reproducibility. Default is NULL.

chunk_size

Integer number of test cells processed per block inside weighted kNN calls. Smaller values reduce peak RAM with identical predictions at the cost of runtime. Default is 250L.

BPPARAM

A BiocParallelParam object specifying the parallel back-end to use for processing repeats. Use MulticoreParam (Linux/Mac) or SnowParam (Windows) for speed. Default is BiocParallel::SerialParam().

Value

A named list containing:

spe

The input SpatialExperiment object with a new cleaned_core_label column added to colData.

reference_data

A data frame of marker expression for the high-confidence reference cells.

reference_labels

A factor of cell type labels corresponding to reference_data.

features_used

Character vector of feature names used in training.

agreement_rates

Named numeric vector of per-cell agreement rates from consensus cleaning.

cleaned_core_names

Character vector of cell names retained in the reference set after cleaning.

Examples

# \donttest{
data("cytoGateR_example", package = "cytoGateR")
image_ids <- SummarizedExperiment::colData(cytoGateR_example)$image_name
spe <- cytoGateR_example[, image_ids == image_ids[1L]]
knn_ref <- train_custom_knn(
  spe,
  label_col = "core_group",
  unknown_label = "Unassigned",
  features = c("CD3e", "CD20", "CD4", "CD8a"),
  cv_folds = 2,
  repeats = 1,
  agreement_thresh = 0.5,
  k = 3,
  seed = 1
)
#> Starting Parallel Weighted kNN (pearson) cleaning on 1378 cells: 1 repeats...
#> Aggregating results from workers...
knn_ref$model
#> $type
#> [1] "wknn"
#> 
#> $reference_data
#>               CD3e        CD20       CD4       CD8a
#> 12_3    3.39524542 3.851551835 3.7690527 1.31929606
#> 12_5    3.63190149 2.208968932 4.0885094 3.34655186
#> 12_6    2.88635626 0.731263114 3.1678455 0.64633934
#> 12_7    3.29043193 0.514135659 3.5361918 3.04833577
#> 12_9    1.65156133 3.398517078 2.1278379 1.90416255
#> 12_11   3.30015985 2.477635317 3.5017847 0.67379731
#> 12_13   3.38077586 4.306358013 3.7829223 0.86453300
#> 12_15   2.54531930 0.385641125 3.1922603 2.31716134
#> 12_23   3.65804004 1.541835190 3.5091469 2.90039754
#> 12_24   1.60614095 3.847995900 2.3321351 1.15827669
#> 12_37   2.55274275 3.948812893 3.1361473 0.99348693
#> 12_47   2.84558778 2.505220414 3.0840434 2.13161177
#> 12_49   3.03144384 3.366224789 3.6915878 1.18287488
#> 12_58   1.06087532 2.844396712 2.3020521 0.18406926
#> 12_62   3.12832735 3.078581575 3.4391220 0.59235793
#> 12_63   2.57125727 3.581752891 3.2988136 1.52568553
#> 12_75   2.70266467 3.513692044 2.9887747 1.93200474
#> 12_79   2.95347237 0.393356033 2.9256643 0.80426471
#> 12_95   3.11381190 0.380383121 3.2596738 2.41544252
#> 12_96   2.42350934 0.243265940 1.8971045 3.34362015
#> 12_98   3.37136192 2.384952502 3.5045995 0.89990454
#> 12_102  1.35454157 2.572484608 2.1532115 1.51577010
#> 12_112  2.34152461 0.328133325 0.8071041 3.52664815
#> 12_116  2.48680709 2.535005809 1.5849888 4.00784719
#> 12_118  3.18729762 2.205462048 3.1327209 3.17687742
#> 12_124  0.67409585 2.077611625 2.2718086 0.31620918
#> 12_129  2.56551694 0.540046828 1.6359397 3.71561425
#> 12_130  0.79509920 2.077381516 2.5461322 1.26450708
#> 12_143  3.04854693 2.899180622 3.2162490 2.75893369
#> 12_147  1.77740750 0.344526269 2.7147578 0.62389545
#> 12_157  2.24704049 0.374963133 1.6075317 3.53415420
#> 12_164  0.84296519 1.427255636 2.0609265 0.74774986
#> 12_165  2.85599625 1.001197139 2.1711242 3.59564724
#> 12_170  3.00267000 2.706696955 3.3082859 0.81053761
#> 12_188  1.53433362 3.459703528 1.9483621 0.36021042
#> 12_194  2.72313696 3.360998953 2.9202694 1.45804978
#> 12_195  3.55419884 2.382665730 3.6684687 3.93098381
#> 12_205  2.88443128 0.258513588 3.3282617 1.26237383
#> 12_206  2.26256898 0.718893665 2.8857167 0.87581540
#> 12_224  2.20607753 0.029417743 0.9838715 3.41797946
#> 12_225  1.45451997 2.874572970 1.7982916 2.85186692
#> 12_230  2.75277323 0.410624754 1.0324720 4.17204171
#> 12_233  0.62760388 0.557151152 0.7020801 0.81473822
#> 12_235  1.00692130 2.517337999 1.1937401 2.52431383
#> 12_244  2.97819887 2.195791450 3.1581365 0.61739175
#> 12_252  1.98248941 0.427171080 1.4332777 3.35102049
#> 12_254  3.13394446 2.443098008 3.2470287 1.38589308
#> 12_256  3.40990168 3.217450622 3.5847728 2.63883246
#> 12_261  2.25996576 0.544256476 1.9977138 3.29169924
#> 12_263  3.02947974 0.400245861 2.4391191 4.03410294
#> 12_269  0.81678448 2.841318477 1.5380080 0.27282891
#> 12_290  1.69373783 0.466029870 1.9867571 2.84968981
#> 12_294  3.03079232 0.967136083 3.4537165 0.64626077
#> 12_297  3.00152244 0.715279503 1.6158174 4.25886788
#> 12_300  1.05938401 0.265648433 2.0709999 0.48012346
#> 12_313  2.98567391 3.883908259 2.8662500 1.86948522
#> 12_319  0.27283429 2.425274827 0.7364324 0.26925290
#> 12_331  1.12259406 2.901797619 2.3161604 1.03612824
#> 12_354  0.86760289 1.950535177 1.2110718 0.24543220
#> 12_359  3.08068630 1.881448431 3.1942084 3.43841494
#> 12_368  2.30684881 0.233800957 1.0777375 3.33002292
#> 12_371  2.57274905 0.232201554 1.9220153 4.11680310
#> 12_376  1.01366561 3.196756818 1.6534045 0.75186734
#> 12_378  2.95257296 0.286658459 3.1269515 1.37480885
#> 12_395  0.66652580 1.561294493 1.8126087 0.48654104
#> 12_397  2.48370310 0.273699329 2.9299173 1.99167866
#> 12_406  3.22512316 0.802719876 3.4088306 1.30613467
#> 12_415  1.01602745 2.731413863 1.2579362 2.74736338
#> 12_420  2.56589051 0.244015951 3.0598847 1.14844234
#> 12_433  2.61162248 0.209835374 3.0271530 0.86200237
#> 12_436  0.90793897 0.352673584 1.2657158 1.96055170
#> 12_440  3.12061091 0.746072836 3.0345781 4.01554282
#> 12_443  0.62692782 1.735211793 1.5211791 0.59080552
#> 12_451  2.20604174 0.421511122 1.7044813 3.68636366
#> 12_455  2.95887635 1.184451633 1.8468761 4.28476657
#> 12_458  0.69441150 2.458202927 0.8048531 1.90573834
#> 12_462  2.31904499 0.653233643 3.0833992 0.52487172
#> 12_472  0.65810412 2.257605097 0.7459851 0.56190398
#> 12_475  3.12138071 0.595199919 3.5308908 1.41403075
#> 12_480  1.08555206 3.529792461 1.5083299 0.56779038
#> 12_483  2.32737664 0.474308430 2.1262912 3.56047263
#> 12_489  1.01488035 2.547495133 1.7783361 0.99271071
#> 12_491  0.97141710 0.215524663 2.0478954 1.13116068
#> 12_497  2.06746796 0.321384822 2.6118024 0.30607473
#> 12_503  0.97220206 0.168126270 1.1101673 1.99745692
#> 12_513  2.50458204 0.334113607 3.0204749 1.12768614
#> 12_514  2.95697862 2.673150720 3.1644554 2.43281506
#> 12_520  1.08592671 2.566018131 2.6837906 0.43574644
#> 12_525  0.93495398 2.422409606 2.2794030 0.53674554
#> 12_537  0.23786273 0.479635862 0.9764825 0.26120810
#> 12_559  2.88899223 0.381467879 2.2074722 4.40401801
#> 12_566  0.57346978 2.619639521 1.8830152 0.43003528
#> 12_577  2.26173803 2.982957101 2.9163915 1.12796991
#> 12_587  3.01148836 2.341577775 2.7790890 0.47388167
#> 12_605  2.46836476 0.369679599 2.8108051 1.37675194
#> 12_610  0.70865806 0.164723459 1.9181387 0.06847232
#> 12_611  2.22257340 0.673213836 2.7349271 0.40954530
#> 12_626  2.52928820 1.087111571 2.9388479 0.22644278
#> 12_629  2.70179179 0.402024418 1.7420742 3.84305639
#> 12_630  2.98774988 0.234160756 1.6182101 3.94203985
#> 12_636  0.85440412 3.119992689 1.3658885 0.72604477
#> 12_637  1.02231367 2.980031497 1.6454626 0.67978699
#> 12_638  0.76163375 2.926043515 1.8966255 0.31084425
#> 12_639  2.79791720 0.805512939 2.8368845 0.58769610
#> 12_644  2.71652348 0.310621489 1.8930755 4.06396026
#> 12_662  3.02988114 2.149151283 3.1778298 3.18716561
#> 12_665  2.54276282 0.811307564 1.9070617 3.84099244
#> 12_666  1.43124672 0.237627809 1.3273654 2.73563142
#> 12_667  2.51237838 0.938771376 3.0823669 0.53760794
#> 12_671  3.07539741 0.413057304 2.4779868 4.08485739
#> 12_679  1.82568806 0.640987615 2.5276928 0.18787250
#> 12_688  2.94892771 0.451969279 3.3410098 1.83830395
#> 12_690  1.02427328 3.118635312 1.5522537 1.40412609
#> 12_700  2.34740287 0.549792522 2.0599634 2.94200192
#> 12_707  2.68380845 2.862278106 2.7762344 1.65475920
#> 12_717  2.35589355 0.384460569 2.1644255 3.87212986
#> 12_720  2.38433401 0.457982128 1.0535448 3.50105145
#> 12_721  2.23218454 0.410270837 1.6397915 3.48706384
#> 12_723  2.73334748 2.653263898 3.1258481 1.33752368
#> 12_729  1.77241935 0.539130493 2.8284365 0.96315702
#> 12_734  2.00694779 0.759052097 2.9935084 0.52207347
#> 12_736  3.55200327 0.588025686 3.8364510 2.42917774
#> 12_739  3.27105305 2.671088539 3.4488400 2.63607883
#> 12_746  2.74701498 0.388006437 2.9649467 0.25849018
#> 12_756  0.58058042 2.849545982 1.8014442 0.38181363
#> 12_783  2.14331182 0.219182537 2.5633765 0.41036074
#> 12_786  2.24194541 0.700743433 2.8610553 0.56198274
#> 12_798  3.01151040 0.860885762 3.3613150 0.56594344
#> 12_807  2.50865990 0.819669899 3.4610070 0.66302717
#> 12_809  2.79949761 0.528287128 3.2467790 2.12521939
#> 12_810  1.22429637 0.320866085 1.7359803 1.87863398
#> 12_812  1.95861997 0.429350253 2.9928636 0.72586158
#> 12_831  1.14642032 2.531189811 1.8729307 2.86853270
#> 12_840  1.40055240 3.008698537 1.9512889 2.04772164
#> 12_849  2.99465595 2.215234464 3.0708947 2.81366490
#> 12_856  2.49298302 0.361719272 2.7162116 0.78965821
#> 12_880  1.88991533 0.009314741 2.0270304 3.64822478
#> 12_894  0.26587456 0.315053695 1.7496790 0.19569360
#> 12_903  3.17745513 2.154498416 3.4504269 1.10125174
#> 12_919  1.88774944 0.533770513 2.7040797 0.62456352
#> 12_936  0.75058047 2.871108102 1.9378548 0.49232021
#> 12_937  3.07405285 2.856270629 2.7594373 2.46274669
#> 12_951  2.66024571 0.649507583 3.2105770 1.05145809
#> 12_958  3.38188009 0.646726231 3.3434971 0.48620756
#> 12_963  0.90207217 3.303483392 1.4077599 0.67502364
#> 12_968  2.45355447 0.665596249 2.6445271 0.64783647
#> 12_969  1.56541734 3.423645394 1.4286164 2.96176774
#> 12_975  0.22768194 0.120659805 1.5232430 0.34226668
#> 12_979  0.51934551 2.761185396 1.4468044 1.61984913
#> 12_983  1.99076187 3.310521654 2.5816172 0.33469434
#> 12_984  0.69278840 1.600668368 2.1335361 0.98945084
#> 12_994  2.54579677 0.202798791 1.6308690 3.64370900
#> 12_1003 2.37532085 0.272624302 3.0060797 1.08801852
#> 12_1005 2.29327556 0.255547705 1.5368322 3.85868518
#> 12_1008 0.92657207 0.306446865 1.6690259 0.99142229
#> 12_1009 3.01385055 1.028367745 3.1412395 0.68289081
#> 12_1013 3.01433885 0.453646601 3.2674666 0.88250393
#> 12_1021 2.83220311 2.574073104 3.2022192 0.58765033
#> 12_1024 0.41322235 2.287536080 1.5163035 0.32099032
#> 12_1032 2.44412140 0.209186470 2.9852144 0.44746868
#> 12_1033 1.32254465 0.201251938 2.1663944 2.33570410
#> 12_1036 0.52993444 0.638769658 2.0059872 1.49789295
#> 12_1047 2.56893301 0.281643244 3.2167342 1.01830496
#> 12_1052 2.43558942 0.615804115 1.0739891 4.11448979
#> 12_1058 2.64524771 0.182716169 1.6021372 3.44139423
#> 12_1059 2.27048697 0.733861745 1.3538863 3.59969048
#> 12_1061 0.95118818 0.234485973 1.7404338 0.36068031
#> 12_1063 3.21763947 2.420428325 3.2973944 0.20497151
#> 12_1064 3.37988751 2.827797976 3.3472617 0.58361187
#> 12_1067 1.14753949 2.434896327 1.9815302 0.56534551
#> 12_1078 2.69542412 2.719916756 2.4128251 2.93604749
#> 12_1086 0.59762163 2.190631719 1.3052965 0.87482813
#> 12_1093 1.14290843 2.148409020 2.5595339 2.84227962
#> 12_1096 0.24864117 0.114259662 0.9553849 0.25809105
#> 12_1105 0.23238663 0.178521764 0.7013208 0.14961266
#> 12_1109 2.48556387 0.584272236 2.9053410 0.60011454
#> 12_1116 2.88296023 0.459420736 2.9188045 0.46823646
#> 12_1118 0.83191352 3.225617308 1.4289171 0.25735610
#> 12_1120 3.10302884 2.831194507 3.4571181 0.69317395
#> 12_1123 2.79004882 1.585630087 1.3727381 3.88212443
#> 12_1126 3.35733065 0.543896975 3.6450481 3.16303818
#> 12_1128 1.35680200 2.806124135 2.5334622 0.88145774
#> 12_1133 0.60012919 2.236061006 2.3199293 0.66712368
#> 12_1136 2.61760449 0.358424203 3.1229984 0.66173311
#> 12_1137 2.65164859 0.242009747 2.8370395 0.51156109
#> 12_1142 2.91297137 0.679717999 2.9307126 3.01756930
#> 12_1149 2.90171844 0.579847153 1.6696083 4.50086972
#> 12_1150 1.82045144 0.229572807 0.9269260 3.03078124
#> 12_1151 1.29367370 0.581582433 2.5208092 0.49820648
#> 12_1167 1.69425063 0.192683250 2.7235670 0.48105319
#> 12_1169 1.18794446 2.631586148 1.3198741 1.80927050
#> 12_1170 1.86873791 0.148511871 2.4297523 0.46353507
#> 12_1177 2.38899903 0.585730647 2.8651157 0.62864899
#> 12_1188 0.49770111 3.344334609 0.7614464 0.32000366
#> 12_1197 2.40406557 0.406340712 2.9327141 0.41427056
#> 12_1199 3.19899797 0.314267486 3.4190433 1.55475194
#> 12_1203 0.31491551 0.183231908 0.7468275 0.61753888
#> 12_1206 3.16691009 0.518139461 2.4554933 4.34775478
#> 12_1219 2.78221285 1.360569991 1.8737940 3.66114327
#> 12_1224 2.43227973 0.314897368 1.3035823 3.63472610
#> 12_1233 2.04415360 0.271692063 1.3061108 3.31448181
#> 12_1250 1.98583511 0.701832179 2.5528422 0.48026900
#> 12_1257 1.64552564 2.688125582 2.6730500 1.25037738
#> 12_1262 3.37702859 2.472364036 3.6314808 1.12276193
#> 12_1270 3.20637977 2.880099952 2.8861168 1.64908948
#> 12_1274 2.36142443 0.556618420 2.8025634 0.81545814
#> 12_1276 3.32106803 0.527580434 3.5633804 2.82016389
#> 12_1277 2.42178232 3.299746578 2.6289638 0.50930530
#> 12_1283 2.59141233 0.340099793 2.2527085 3.59177744
#> 12_1285 2.11957054 0.269281430 2.6220805 0.68237496
#> 12_1286 0.55442853 2.369009696 0.9064342 0.72526313
#> 12_1289 2.93634903 2.171374455 3.1787144 0.74205123
#> 12_1290 2.25433777 0.587110171 3.1980228 1.27804446
#> 12_1292 2.92082416 0.563527988 2.3478854 3.93037854
#> 12_1302 0.67605034 0.171425864 1.6103090 1.73878284
#> 12_1303 2.69848984 0.449952974 2.9011522 0.63824173
#> 12_1308 1.21129756 2.857958263 1.7239155 1.96520949
#> 12_1318 3.34107810 0.690879043 3.8006611 1.47577540
#> 12_1320 3.01979073 0.664450004 3.4169041 1.28408589
#> 12_1326 2.55740811 0.268029426 2.8514265 0.39066270
#> 12_1336 2.82186822 0.628417023 3.1423001 0.50035412
#> 12_1345 3.16650992 0.357614603 3.1244354 1.67346377
#> 12_1346 0.50233913 0.255376877 1.3312143 0.53099077
#> 12_1354 2.02829494 0.424596795 1.8108539 3.37011329
#> 12_1355 1.96946902 0.341921048 2.6948101 0.32489117
#> 12_1358 2.40874418 0.308224591 2.8116472 0.87230922
#> 12_1367 3.00614016 0.541418055 2.8725389 0.26622135
#> 12_1369 2.88421028 0.626049511 3.2713067 1.03193762
#> 12_1372 2.35605823 0.317064684 1.7516640 4.06532554
#> 12_1379 2.77231519 0.725127195 2.9512846 0.22114390
#> 12_1382 2.67155053 0.603838976 2.8653484 0.28170743
#> 12_1398 1.16436351 2.463194586 1.7405506 0.60728332
#> 12_1402 2.77158724 0.448581899 2.9399337 1.53178846
#> 12_1403 3.48504269 2.135634106 3.6437644 3.14964489
#> 12_1408 2.04016970 0.331589537 2.8964571 1.03800373
#> 12_1421 2.36908362 0.562665242 1.7445407 3.83810111
#> 12_1434 2.42139334 0.729871181 2.4133465 0.41279906
#> 12_1449 3.15962361 0.538282135 3.3875785 1.53163715
#> 12_1453 0.72118940 3.380341497 1.2669193 1.15658582
#> 12_1456 3.01123097 0.459322048 2.2012724 4.02799014
#> 12_1465 3.07382490 3.247991573 2.9229130 3.43314558
#> 12_1472 2.56633542 0.426811416 1.8541720 3.82702010
#> 12_1482 2.65481867 2.871610106 2.8370386 0.59981381
#> 12_1484 1.34835897 2.341830596 2.1953649 1.70236951
#> 12_1487 2.80083577 0.723321881 3.0411153 0.71417385
#> 12_1493 3.46627437 0.371305476 3.4541247 3.45600077
#> 12_1495 1.84709668 0.339248910 1.2578111 3.23057186
#> 12_1496 3.11039185 3.028823712 3.1517158 1.60382802
#> 12_1502 3.21659411 0.592080859 3.3345883 3.56349226
#> 12_1510 3.43744901 1.194711158 3.0895501 3.83722902
#> 12_1512 2.99074982 0.639216692 2.9536173 3.94205576
#> 12_1516 3.03340009 0.519969073 1.8572698 4.43742161
#> 12_1518 2.79743985 3.128941947 2.1236814 3.79177959
#> 12_1527 2.85126817 0.666857258 1.7333313 4.40437090
#> 12_1540 0.55536265 2.968574694 0.9304286 0.34715891
#> 12_1545 2.89985091 3.524984258 3.1921065 1.09945466
#> 12_1555 3.02743637 1.952727080 3.3576982 0.83228031
#> 12_1562 2.94357584 0.390981720 2.9911151 1.74883341
#> 12_1567 0.59231713 3.353509406 1.1038209 0.83832845
#> 12_1577 0.41012619 0.240624806 1.3582224 0.41773811
#> 12_1578 2.60988586 0.182521611 2.8063897 0.26995590
#> 12_1579 2.39505765 0.226062115 1.9643744 3.69384939
#> 12_1581 2.95999317 2.400793939 3.1413919 1.68012711
#> 12_1594 0.84964705 2.897803874 1.7104783 0.90152590
#> 12_1596 2.90659257 3.199422468 2.7240263 2.97030569
#> 12_1597 3.50986487 0.584245838 3.5785410 3.43721157
#> 12_1598 2.77338917 0.488161898 3.2433190 1.43427085
#> 12_1601 2.94146819 0.275416723 3.1208330 1.01954043
#> 12_1608 3.46089492 2.989944603 3.4296987 3.66437974
#> 12_1614 2.69446960 0.452825276 2.0116009 3.98881896
#> 12_1621 2.72158641 3.330613235 3.0566712 1.16428983
#> 12_1623 3.01450414 2.762331454 3.2643229 1.30892976
#> 12_1636 2.51944785 0.517756988 0.8727619 3.45230978
#> 12_1641 0.30373828 0.064424046 1.5270879 0.16702489
#> 12_1651 2.73340236 3.022179204 2.6864417 3.53457400
#> 12_1653 3.10082565 0.691251022 2.9173555 3.41815990
#> 12_1658 3.47280457 1.727116902 3.3261044 3.38507705
#> 12_1677 3.26819351 3.509238562 3.3997120 2.55779293
#> 12_1680 3.27017558 3.020859855 3.4215887 1.92793310
#> 12_1682 1.44736420 2.759003166 2.3093494 2.63554443
#> 12_1685 2.68464344 0.819022646 1.8092255 3.93397839
#> 12_1687 2.41791667 0.690819663 2.1159942 3.80009239
#> 12_1693 2.19086928 0.376199632 2.8088296 0.67722079
#> 12_1700 2.76291381 3.161803544 2.9524211 2.17890633
#> 12_1701 2.99668643 2.280356004 2.8681149 1.14373732
#> 12_1702 3.06099784 0.789111131 3.0173360 1.02579134
#> 12_1703 1.90326481 0.531221560 2.1535528 3.16278651
#> 12_1707 2.35124890 0.497918122 0.9371583 3.73359984
#> 12_1714 1.01400047 0.197667423 1.8220938 0.48946020
#> 12_1717 2.80549754 0.437818867 3.0518510 1.40622383
#> 12_1733 2.87691943 3.166315016 2.8156163 3.79675224
#> 12_1735 3.04506803 0.287670175 3.1624984 0.82392576
#> 12_1736 2.55806158 0.392618159 2.4096316 0.68772920
#> 12_1740 2.70033214 1.160237820 2.0202111 3.70620020
#> 12_1743 3.19676745 0.466784324 3.3925131 1.61196166
#> 12_1744 2.69122959 0.286586225 2.9056695 0.53295449
#> 12_1746 3.11096396 1.519936907 3.2444676 2.54515817
#> 12_1754 3.36441808 0.814106648 3.5463532 3.74583727
#> 12_1789 3.40603200 2.433909699 3.3914999 3.78019299
#> 12_1799 2.73673826 0.665638535 3.5039125 2.85321337
#> 12_1807 2.73569264 0.748791725 3.0892326 2.22113521
#> 12_1809 2.57818594 0.410808466 2.2360785 3.54572311
#> 12_1813 2.95842056 2.430882150 1.5898977 4.53580082
#> 12_1818 2.85656291 0.488621982 3.2261841 1.69989220
#> 12_1826 2.10273156 0.247690407 2.5157229 0.37611471
#> 12_1830 1.40951619 2.787829933 2.0768195 0.35109082
#> 12_1832 2.63511375 0.205229625 2.5293096 0.89912358
#> 12_1837 2.93355122 0.482356826 2.9860523 0.48179042
#> 12_1846 2.29211263 0.176301295 2.5728135 0.50142034
#> 12_1856 0.83130886 2.777186367 1.5062662 1.77880509
#> 12_1857 3.03039990 2.981268078 3.4224977 2.16982410
#> 12_1866 0.31696059 0.106105487 1.7071593 0.10220367
#> 12_1868 3.06727735 0.278785839 3.1714357 2.73844307
#> 12_1875 0.39093551 0.302831797 1.8904613 0.38118718
#> 12_1885 3.40237742 1.273376462 3.5120717 4.25904059
#> 12_1891 0.98281753 2.979814793 1.8630180 0.23623625
#> 12_1903 3.57780864 1.096269680 3.4286150 4.37350038
#> 12_1925 3.14471399 2.744631836 3.5919826 1.99270383
#> 12_1928 2.62852744 1.018228278 1.5867797 4.19503961
#> 12_1932 2.19045251 0.502231136 2.5161989 0.67210353
#> 12_1935 3.26106742 0.647783496 3.5649141 2.62989308
#> 12_1938 2.93477531 3.545575252 3.1773698 2.30562577
#> 12_1947 3.55914473 1.971511375 3.5501724 3.93566023
#> 12_1950 2.89623019 1.872749207 3.2252001 0.92308337
#> 12_1958 2.84358798 3.149938306 3.1496388 0.99882495
#> 12_1960 2.32238998 1.108239841 1.4822064 3.69155375
#> 12_1964 3.32222472 0.616358749 3.4294545 3.05350724
#> 12_1971 2.31012408 0.465031830 2.3131746 3.43350895
#> 12_1977 3.20851934 0.668298237 3.4120592 2.51501856
#> 12_1980 3.79449358 3.023841975 4.0120552 1.81031266
#> 12_1981 3.26394232 2.372425011 3.3923060 2.00946669
#> 12_1989 0.18060618 0.303144790 0.6710799 0.24576549
#> 12_1991 3.19530510 0.610342582 3.4129560 3.20468409
#> 12_1994 3.61941665 1.668937085 3.7679248 3.34931607
#> 12_1995 3.23536528 0.728943147 2.7001571 3.50823794
#> 12_1996 2.68192188 0.057505217 2.7706275 0.42517849
#> 12_2006 2.06729049 0.111999867 2.4715992 0.32188652
#> 12_2007 2.94355771 1.996100986 3.4288446 0.88655427
#> 12_2013 3.06917474 2.713600473 3.3871891 2.44496216
#> 12_2027 3.41305673 2.728761931 3.8541215 2.36441385
#> 12_2028 3.17963111 0.625936454 3.2850774 3.21804117
#> 12_2032 3.02737704 2.746025199 3.3373040 2.44665277
#> 12_2036 2.64745325 0.321153514 2.1401435 3.70895771
#> 12_2041 3.41830661 2.906272839 3.3800588 2.27894796
#> 12_2042 3.35856526 0.705183070 3.4451053 2.81554772
#> 12_2047 2.40525476 0.660569140 2.8618780 0.64904753
#> 12_2050 3.26490736 3.228323115 3.0790474 4.11797508
#> 12_2060 2.89545311 3.349493205 3.1017657 2.14200983
#> 12_2076 3.01114242 3.180686049 3.3343371 2.42755368
#> 12_2081 2.22327500 0.679631127 2.8828881 0.61212022
#> 12_2084 3.43607258 2.542890263 3.5482396 3.21459473
#> 12_2088 2.54353827 0.311773166 2.9514590 0.39002680
#> 12_2090 2.84638181 0.458259098 2.9677401 2.29743263
#> 12_2091 3.16137041 2.688144135 3.2891923 1.29044683
#> 12_2096 1.85588441 0.727387585 2.7003147 0.47457553
#> 12_2097 2.30844831 0.199734365 0.6795948 3.78984407
#> 12_2100 3.14257685 0.736373516 3.2300961 2.70255459
#> 12_2104 2.02526837 2.644947346 2.4311127 2.25295288
#> 12_2105 0.31070302 0.569989780 1.1239968 0.23548910
#> 12_2109 2.78716924 2.411766658 3.2225142 2.14986860
#> 12_2111 2.54139778 2.916201180 3.0958511 1.93953052
#> 12_2112 3.62195992 1.604258479 3.5375501 3.92998523
#> 12_2114 3.26629440 3.671505438 3.5217432 2.62051417
#> 12_2119 1.13760442 3.843386553 1.0867399 2.03103420
#> 12_2131 1.10714594 0.090677106 2.2710928 0.28851689
#> 12_2132 1.78921527 3.065708411 2.3475475 1.19181214
#> 12_2134 2.69206599 0.223741886 2.1555743 3.40334335
#> 12_2137 2.21353164 3.797751608 2.5197766 0.79797786
#> 12_2139 1.38023837 1.938198846 2.3451588 1.00956246
#> 12_2140 2.60516012 0.386516312 2.8858738 0.27337021
#> 12_2142 3.29772400 1.603356901 3.4716638 2.88981190
#> 12_2144 3.12317213 3.137436158 2.6676763 4.10459765
#> 12_2145 1.70184423 4.065865719 2.2084007 1.09541788
#> 12_2147 1.18499429 0.068619855 1.2511740 2.60415139
#> 12_2148 3.73900160 1.136627166 3.5240781 4.30074765
#> 12_2157 3.16198606 1.814229085 3.1147714 3.38962565
#> 12_2161 2.58423199 0.907402928 3.1601840 0.53462807
#> 12_2163 1.75265578 0.847214934 1.2762002 3.13126679
#> 12_2164 2.70408485 3.383167646 3.1686160 0.82774468
#> 12_2170 2.93926920 2.428028437 3.1134370 0.97044046
#> 12_2178 2.56484064 0.203886456 2.5144763 0.78056413
#> 12_2180 2.42037205 0.172138262 2.9078507 0.18652699
#> 12_2185 2.84116153 3.115556314 3.2388913 0.82101001
#> 12_2190 2.76998829 2.831029159 3.1307669 1.08385097
#> 12_2191 0.84243836 4.350382074 1.5726664 1.04545997
#> 12_2192 2.45633096 0.217457800 1.9154928 3.70775718
#> 12_2193 0.84938339 1.475757935 2.0054233 0.49663180
#> 12_2196 2.63804907 3.253752460 2.8399629 0.84776542
#> 12_2198 2.06944210 0.354548526 2.6245630 0.36082546
#> 12_2199 3.01382263 0.705625198 1.5597059 3.74803203
#> 12_2207 1.35322128 3.551984527 1.7305628 0.78729861
#> 12_2212 0.93070348 0.302347456 1.8374294 0.44757178
