vignettes/webOnly/Li_humanMelanoma.Rmd
Li_humanMelanoma.Rmd## Class: scClassifyTrainModel
## Model name: Li_melanoma
## Feature selection methods: limma
## Number of cells in the training data: 46237
## Number of cell types in the training data: 19
Cell type composition:
| Cell Tpye | Freq |
|---|---|
| B cell | 5475 |
| Cytotoxicity | 2317 |
| DC | 1137 |
| dysf-cd4 | 371 |
| Exhausted Cd8+ cells | 10156 |
| immature-DC | 193 |
| Macrophage | 2709 |
| mature-DC | 141 |
| Memory T-cells | 290 |
| Monocytes | 3536 |
| naive | 5383 |
| NK | 2566 |
| non-classic-monocyte | 351 |
| osteoclast | 456 |
| pDC | 590 |
| Plasma cell | 1824 |
| Regulatory T-cells | 3555 |
| Tfh | 978 |
| transitional | 4209 |
Li, H. et al., 2019. Dysfunctional CD8 T Cells Form a Proliferative, Dynamically Regulated Compartment within Human Melanoma. Cell, 176(4), p.775–789.e18. Available at: https://doi.org/10.1016/j.cell.2018.11.043.